Code | Description | Nominal diameter | Length | Hole diameter | Minimum hole depth | Wrench | Tensile medium loads (pullout) | Medium loads (shear) | |
mm | mm | mm | mm | mm | in | kgf | |||
470600 | CBOLT 6×30 | 6 | 30 | 6 | 30 | 10 | – | 428 | 670 |
470601 | CBOLT 6×40 | 6 | 45 | 6 | 45 | 10 | – | 685 | 706 |
470602 | CBOLT 6×75 | 6 | 75 | 6 | 75 | 10 | – | 1498 | 706 |
470603 | CBOLT 8×60 | 8 | 60 | 8 | 60 | 13 | 1/2″ | 806 | 1505 |
470604 | CBOLT 10×60 | 10 | 60 | 10 | 60 | 17 | 11/16″ | 1255 | 1634 |
470605 | CBOLT 10×75 | 10 | 75 | 10 | 75 | 17 | 11/16″ | 1705 | 1762 |
470606 | CBOLT 12×75 | 12 | 75 | 12 | 75 | 19 | 3/4″ | 1669 | 2411 |
470607 | CBOLT 12×100 | 12 | 100 | 12 | 100 | 19 | 3/4″ | 2725 | 2918 |
470608 | CBOLT 12×125 | 12 | 125 | 12 | 125 | 19 | 3/4″ | 4053 | 2918 |
Loads obtained in 30 MPa strength concrete.
Image01: Concrete bolt and cbolt application instructions 1 Drill hole with indicated diameter and depth;
Image02: 2 Clean it thoroughly with a blower;
Image03: 3 Insert the anchor through the part and secure with the maximum torque indicated in the table;
Image04: 4 Make sure the flange of the anchor bolt touches the face of the part.