FLAT WASHER
Product description
Flat Washer is used in conjunction with screws, threaded bars, stud and nuts. It has a glossy zinc finish.
Walsywa supplies this washer in metric and inch measurements.
Technical table
Pulgada
| Select | Código | Diámetro nominal | PZS / EMB. |
|---|---|---|---|
| 390500 | 1/4" | 100 | |
| 390501 | 5/16" | 100 | |
| 390502 | 3/8" | 100 | |
| 390503 | 1/2" | 100 | |
| 390504 | 5/8" | 100 | |
| 390505 | 3/4" | 100 |
Métrica
| Select | Código | Diámetro nominal | PZS / EMB. |
|---|---|---|---|
| 390510 | M6 | 2.000 | |
| 390511 | M8 | 1.000 | |
| 390512 | M10 | 1.000 | |
| 390513 | M12 | 500 | |
| 390514 | M16 | 200 | |
| 390515 | M20 | 200 | |
| 390516 | M24 | 100 |
TECHNICAL SPECIFICATIONS
- Measures in inch and metric;
- Shiny zinc-coated surface treatment.
APLICATIONS
Used in conjunction with threaded bars, screws or in other applications.
TECHNICAL TABLE
Inches
| Code | Nominal diameter | PCS / PKG |
| 390500 | 1/4" | 100 |
| 390501 | 5/16" | 100 |
| 390502 | 3/8" | 100 |
| 390503 | 1/2" | 100 |
| 390504 | 5/8" | 100 |
| 390505 | 3/4" | 100 |
Metric
| Code | Nominal diameter | PCS / PKG |
| 390510 | M6 | 2.000 |
| 390511 | M8 | 1.000 |
| 390512 | M10 | 1.000 |
| 390513 | M12 | 500 |
| 390514 | M16 | 200 |
| 390515 | M20 | 200 |
| 390516 | M24 | 100 |
Request a quote
FLAT WASHER
Base materials
-
Concreto
-
Bloco oco
-
Pedra
-
Drywall
-
Placa cimentícia
-
Painel wall
-
Madeira
-
OSB
-
Aço Estrutural
-
Telha metálica
-
Alumínio
-
Guias e montante