The Plain Inox Washer is used in conjunction with screws, threaded bars, stud and nuts. Walsywa supplies this washer in metric and inch measurements.
The Plain Inox Washer is used in conjunction with screws, threaded bars, stud and nuts. Walsywa supplies this washer in metric and inch measurements.
Dimensions: ANSI B 18.22.1
Material: Stainless Steel AISI 304
Finishing: Passivated
Dimensions: DIN 125 A
Material: Stainless Steel DIN ISO A2
Finishing: Passivated
| Code | Nominal diameter | Internal diameter D1 (mm) | External Diameter D2 (mm) | Thickness (mm) | Quantity. Package. |
| 800202 | #10 (3/16) | 5,56 | 12,70 | 1,24 | 5.000 |
| 800203 | 1/4 | 7,14 | 15,88 | 1,65 | 2.000 |
| 800204 | 5/16 | 8,74 | 17,48 | 1,65 | 1.000 |
| 800205 | 3/8 | 10,31 | 20,62 | 1,70 | 1.000 |
| 800207 | 1/2 | 13,49 | 26,97 | 2,41 | 500 |
| 800208 | 5/8 | 16,66 | 33,32 | 2,40 | 200 |
| 800209 | 3/4 | 20,62 | 37,31 | 3,40 | 200 |
| 8002010 | 7/8 | 23,83 | 44,45 | 3,40 | 100 |
| 8002011 | 1 | 26,97 | 50,80 | 3,40 | 100 |
| Code | Nominal diameter | Internal diameter D1 (mm) | External Diameter D2 (mm) | Thickness (mm) | Quantity. Package. |
| 800250 | M3 | 3,20 | 7,00 | 0,45 | 10.000 |
| 800251 | M4 | 4,30 | 9,00 | 0,70 | 5.000 |
| 800252 | M5 | 5,30 | 10,00 | 0,90 | 5.000 |
| 800253 | M6 | 6,40 | 12,00 | 1,40 | 2.000 |
| 800254 | M8 | 8,40 | 16,00 | 1,40 | 1.000 |
| 800255 | M10 | 10,50 | 20,00 | 1,80 | 1.000 |
| 800256 | M12 | 13,00 | 24,00 | 2,30 | 500 |
| 800257 | M14 | 15,00 | 28,00 | 2,30 | 500 |
| 800258 | M16 | 17,00 | 30,00 | 2,70 | 200 |
| 800259 | M20 | 21,00 | 37,00 | 2,70 | 200 |
| 800260 | M24 | 25,00 | 44,00 | 3,70 | 100 |





















