BLUE BOLT ANCHOR
Product description
The Blue Bolt Anchor is an interlocking anchor, that is, the locking in concrete is carried out by the thread itself, it is also known as a concrete screw and because it is re-applicable. The Blue Bolt is ideal for light fixtures. Walsywa supplies this anchor in 3/16″ and 1/4″ diameters.
Technical table
Especificaciones perno tornillo cabeza hexagonal
| Select | Código | Medida nominal | longitud (mm) | Diámetro del agujero | Llave | Diámetro de la brida | Diámetro del agujero en la pieza | Torque de instalación |
|---|---|---|---|---|---|---|---|---|
| 470630 | 3/16" x 1 1/4" | 32 | Ø 5/32" - 4mm | 1/4" - 6mm | 9mm | 6mm | 2 N.m | |
| 470631 | 3/16" x 1 3/4" | 45 | Ø 5/32" - 4mm | 1/4" - 6mm | 9mm | 6mm | 2 N.m | |
| 470632 | 1/4" x 1 3/4" | 45 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m | |
| 470633 | 1/4" x 2 3/4" | 70 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m | |
| 470634 | 1/4" x 4" | 101 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m | |
| 470635 | 1/4" x 5" | 127 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m |
Especificaciones perno tornillo cabeza plana
| Select | Código | Medida nominal | longitud (mm) | Diámetro del agujero | Limitador Philips | Diámetro de la cabeza | Diámetro del agujero en la pieza | Torque de instalación |
|---|---|---|---|---|---|---|---|---|
| 470620 | 3/16" x 1 1/4" | 32 | Ø 5/32" - 4mm | #2 | 9,5mm | 6mm | 2 N.m | |
| 470621 | 3/16" x 1 3/4" | 45 | Ø 5/32" - 4mm | #2 | 9,5mm | 6mm | 2 N.m | |
| 470622 | 1/4" x 1 3/4" | 45 | Ø 3/16" - 5mm | #3 | 12,5mm | 8mm | 4 N.m | |
| 470623 | 1/4" x 2 3/4" | 70 | Ø 3/16" - 5mm | #3 | 12,5mm | 8mm | 4 N.m |
Resistencias
| Diámetro nominal (pol) | Diámetro del agujero | Embutición (mm) | Hormigón 30 MPA Tracción (kgf) | Hormigón 30 MPA Cizallamiento (kgf) |
|---|---|---|---|---|
| 3/16" | 5/32" - 4 mm | 25 | 173 | 254 |
| 3/16" | 5/32" - 4 mm | 32 | 244 | 295 |
| 3/16" | 5/32" - 4 mm | 38 | 285 | 295 |
| 3/16" | 5/32" - 4 mm | 45 | 356 | 316 |
| 1/4" | 3/16" - 5 mm | 25 | 214 | 377 |
| 1/4" | 3/16" - 5 mm | 32 | 356 | 499 |
| 1/4" | 3/16" - 5 mm | 38 | 428 | 530 |
| 1/4" | 3/16" - 5 mm | 45 | 540 | 560 |
TECHNICAL SPECIFICATIONS
- Designed for low and medium intensity loads;
- Easy and quick installation;
- Applicable with screwdriver or hex key;
- Suitable for solid concrete;
- Single piece with excellent finish;
- System free of tensions;
- Removable and replicable;
- Hex head or flat head with Phillips slot;
- Ruspert Blue surface treatment (500 hours Neutral Salt Spray Test – ISO 9227).
APLICATIONS
- Window frames;
- Handrails;
- Monitoring cameras;
- Electrical panels;
- Clamps;
- Supports;
- Light fixtures in general.
TECHNICAL TABLE
Specifications anchor hex head bolt
| Code | Nominal measure | Length (mm) | Hole diameter | Wrench | Flange Diameter | Part hole diameter | Installation torque |
| 470630 | 3/16" x 1 1/4" | 32 | Ø 5/32" - 4mm | 1/4" - 6mm | 9mm | 6mm | 2 N.m |
| 470631 | 3/16" x 1 3/4" | 45 | Ø 5/32" - 4mm | 1/4" - 6mm | 9mm | 6mm | 2 N.m |
| 470632 | 1/4" x 1 3/4" | 45 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m |
| 470633 | 1/4" x 2 3/4" | 70 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m |
| 470634 | 1/4" x 4" | 101 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m |
| 470635 | 1/4" x 5" | 127 | Ø 3/16" - 5mm | 5/16" - 8mm | 11mm | 8mm | 4 N.m |
Specifications anchor flat head bolt
| Code | Nominal measure | Length (mm) | Hole diameter | Phillips BIT | Head diameter | Part hole diameter | Installation torque |
| 470620 | 3/16" x 1 1/4" | 32 | Ø 5/32" - 4mm | #2 | 9,5mm | 6mm | 2 N.m |
| 470621 | 3/16" x 1 3/4" | 45 | Ø 5/32" - 4mm | #2 | 9,5mm | 6mm | 2 N.m |
| 470622 | 1/4" x 1 3/4" | 45 | Ø 3/16" - 5mm | #3 | 12,5mm | 8mm | 4 N.m |
| 470623 | 1/4" x 2 3/4" | 70 | Ø 3/16" - 5mm | #3 | 12,5mm | 8mm | 4 N.m |
RESISTANCE TABLE
Resistances
| Nominal diameter (in) | Hole diameter | Inlay (mm) | 30 MPA Concrete | |
| Traction (kgf) | Shear (kgf) | |||
| 3/16" | 5/32" - 4 mm | 25 | 173 | 254 |
| 32 | 244 | 295 | ||
| 38 | 285 | 295 | ||
| 45 | 356 | 316 | ||
| 1/4" | 3/16" - 5 mm | 25 | 214 | 377 |
| 32 | 356 | 499 | ||
| 38 | 428 | 530 | ||
| 45 | 540 | 560 | ||
INSTRUÇÕES DE APLICAÇÃO

Image01: Assembly Instructions 1 Drill the hole with the indicated diameter and depth;
Image02: Clean it thoroughly with a blower;
Image03: 3 Insert the bolt anchor through the part and secure with the maximum torque indicated in the table;
Image04: 4 Make sure the head of the anchor is against the face of the part.
Request a quote
BLUE BOLT ANCHOR
Base materials
-
Concreto
-
Bloco oco
-
Pedra
-
Drywall
-
Placa cimentícia
-
Painel wall
-
Madeira
-
OSB
-
Aço Estrutural
-
Telha metálica
-
Alumínio
-
Guias e montante