The self-tapping flat head Phillips screw has a thinner and cutting thread that makes it “grip” with more force in the hole. Ideal for applications in chemical industries or coastal regions, used in conjunction with bushings or directly on wood.
WALSYWA » Produtos » Winox Fastening » Screws (Winox Fixation) » INOX SELF-TAPPING FLAT HEAD PHILLIPS SCREW
The self-tapping flat head Phillips screw has a thinner and cutting thread that makes it “grip” with more force in the hole. Ideal for applications in chemical industries or coastal regions, used in conjunction with bushings or directly on wood.
Dimensions: DIN 7982
Thread: DIN 7970 (ISO1478)
Material: DIN ISO A2 INOX
Finishing: Passivated
With Phillips slot
| Code | Description | Packaged quantity |
| 800860 | PAR CAB CH PHILIPS 2.9 x 6.5 | 500 |
| 800861 | PAR CAB CH PHILIPS 2.9 x 9.5 | 500 |
| 800862 | PAR CAB CH PHILIPS 2.9 x 13 | 500 |
| 800863 | PAR CAB CH PHILIPS 2.9 x 16 | 500 |
| 800864 | PAR CAB CH PHILIPS 2.9 x 19 | 500 |
| 800865 | PAR CAB CH PHILIPS 2.9 x 22 | 500 |
| 800866 | PAR CAB CH PHILIPS 2.9 x 25 | 500 |
| 800902 | PAR CAB CH PHILIPS 3.5 x 6.5 | 500 |
| 800867 | PAR CAB CH PHILIPS 3.5 x 9.5 | 500 |
| 800868 | PAR CAB CH PHILIPS 3.5 x 13 | 500 |
| 800869 | PAR CAB CH PHILIPS 3.5 x 16 | 500 |
| 800870 | PAR CAB CH PHILIPS 3.5 x 19 | 500 |
| 800871 | PAR CAB CH PHILIPS 3.5 x 22 | 500 |
| 800872 | PAR CAB CH PHILIPS 3.5 x 25 | 500 |
| 800873 | PAR CAB CH PHILIPS 3.5 x 32 | 500 |
| 800874 | PAR CAB CH PHILIPS 3.5 x 38 | 500 |
| 800875 | PAR CAB CH PHILIPS 3.9 x 9.5 | 500 |
| 800876 | PAR CAB CH PHILIPS 3.9 x 13 | 500 |
| 800877 | PAR CAB CH PHILIPS 3.9 x 16 | 500 |
| 800878 | PAR CAB CH PHILIPS 3.9 x 19 | 500 |
| 800879 | PAR CAB CH PHILIPS 3.9 x 22 | 500 |
| 800880 | PAR CAB CH PHILIPS 3.9 x 25 | 500 |
| 800881 | PAR CAB CH PHILIPS 3.9 x 32 | 500 |
| 800882 | PAR CAB CH PHILIPS 3.9 x 38 | 500 |
| 800883 | PAR CAB CH PHILIPS 4.2 x 9.5 | 500 |
| 800884 | PAR CAB CH PHILIPS 4.2 x 13 | 500 |
| 800885 | PAR CAB CH PHILIPS 4.2 x 16 | 500 |
| 800886 | PAR CAB CH PHILIPS 4.2 x 19 | 500 |
| 800887 | PAR CAB CH PHILIPS 4.2 x 22 | 500 |
| 800888 | PAR CAB CH PHILIPS 4.2 x 25 | 500 |
| 800889 | PAR CAB CH PHILIPS 4.2 x 32 | 500 |
| 800890 | PAR CAB CH PHILIPS 4.2 x 38 | 500 |
| 800891 | PAR CAB CH PHILIPS 4.2 x 45 | 200 |
| 800892 | PAR CAB CH PHILIPS 4.2 x 50 | 200 |
| 800903 | PAR CAB CH PHILIPS 4.8 x 9.5 | 500 |
| 800893 | PAR CAB CH PHILIPS 4.8 x 13 | 500 |
| 800894 | PAR CAB CH PHILIPS 4.8 x 16 | 500 |
| 800895 | PAR CAB CH PHILIPS 4.8 x 19 | 500 |
| 800896 | PAR CAB CH PHILIPS 4.8 x 22 | 500 |
| 800897 | PAR CAB CH PHILIPS 4.8 x 25 | 500 |
| 800898 | PAR CAB CH PHILIPS 4.8 x 32 | 500 |
| 800899 | PAR CAB CH PHILIPS 4.8 x 38 | 500 |
| 800900 | PAR CAB CH PHILIPS 4.8 x 45 | 200 |
| 800901 | PAR CAB CH PHILIPS 4.8 x 50 | 200 |
Concreto
Bloco oco
Pedra
Drywall
Placa cimentícia
Painel wall
Madeira
OSB
Aço Estrutural
Telha metálica
Alumínio
Guias e montantes








