INOX SELF-TAPPING PHILLIPS PAN HEAD SCREW

Product Description:

The self-tapping Phillips pan head screw has a thinner and sharper thread that makes it “grip” with more force in the hole. Ideal for applications in chemical industries or coastal regions, used in conjunction with dowels or directly on wood.

SPECIFICATIONS

Dimensions: DIN 7981

Thread: DIN 7970 (ISO 1478)

Material: DIN ISO A2 INOX

Finishing: Passivated

Phillips Slot

TECHNICAL TABLE

CodeDescriptionPackaged quantity
800779PAR CAB PAN PHILIPS 2.9 x 6.5500
800780PAR CAB PAN PHILIPS 2.9 x 9.5500
800781PAR CAB PAN PHILIPS 2.9 x 13500
800782PAR CAB PAN PHILIPS 2.9 x 16500
800783PAR CAB PAN PHILIPS 2.9 x 19500
800784PAR CAB PAN PHILIPS 2.9 x 22500
800785PAR CAB PAN PHILIPS 2.9 x 25500
800786PAR CAB PAN PHILIPS 3.5 x 6.5500
800787PAR CAB PAN PHILIPS 3.5 x 9.5500
800788PAR CAB PAN PHILIPS 3.5 x 13500
800789PAR CAB PAN PHILIPS 3.5 x 16500
800790PAR CAB PAN PHILIPS 3.5 x 19500
800791PAR CAB PAN PHILIPS 3.5 x 22500
800792PAR CAB PAN PHILIPS 3.5 x 25500
800793PAR CAB PAN PHILIPS 3.5 x 32500
800794PAR CAB PAN PHILIPS 3.5 x 38500
800795PAR CAB PAN PHILIPS 3.9 x 9.5500
800796PAR CAB PAN PHILIPS 3.9 x 13500
800797PAR CAB PAN PHILIPS 3.9 x 16500
800798PAR CAB PAN PHILIPS 3.9 x 19500
800799PAR CAB PAN PHILIPS 3.9 x 22500
800800PAR CAB PAN PHILIPS 3.9 x 25500
800801PAR CAB PAN PHILIPS 3.9 x 32500
800802PAR CAB PAN PHILIPS 3.9 x 38500
800750PAR CAB PAN PHILIPS 4.2 x 9.5500
800751PAR CAB PAN PHILIPS 4.2 x 13500
800752PAR CAB PAN PHILIPS 4.2 x 16500
800753PAR CAB PAN PHILIPS 4.2 x 19500
800803PAR CAB PAN PHILIPS 4.2 x 22500
800754PAR CAB PAN PHILIPS 4.2 x 25200
800755PAR CAB PAN PHILIPS 4.2 x 32200
800756PAR CAB PAN PHILIPS 4.2 x 38200
800804PAR CAB PAN PHILIPS 4.2 x 45200
800805PAR CAB PAN PHILIPS 4.2 x 50200
800806PAR CAB PAN PHILIPS 4.8 x 9.5500
800757PAR CAB PAN PHILIPS 4.8 x 13500
800758PAR CAB PAN PHILIPS 4.8 x 16500
800807PAR CAB PAN PHILIPS 4.8 x 19500
800808PAR CAB PAN PHILIPS 4.8 x 22500
800759PAR CAB PAN PHILIPS 4.8 x 25500
800760PAR CAB PAN PHILIPS 4.8 x 32500
800809PAR CAB PAN PHILIPS 4.8 x 38500
800810PAR CAB PAN PHILIPS 4.8 x 45200
800811PAR CAB PAN PHILIPS 4.8 x 50200

 

Base Materials

Concrete
Hollow Block
Rock
Drywall
Cement Board
Wall Panel
Wood
OSB
Structural Steel
Metal Tile
Aluminum
Guides and amounts

TYPES OF MATERIALS

RELATED PRODUCTS

Budget

Fill out the form below so we can get back to you with a quote.