Skip to content

WB INOX ANCHOR BOLT

Product description

The WB Anchor is a mechanical torque expansion anchor, which at the end of the rod has a flat head that allows it to be hammered in to easily embed at the time of application, supplied with a threaded body, nut, washer and clamp, Walsywa has a range of diameters ranging from 1/4″ to 3/4″.

Technical table

Select Código Descripción Diámetro nominal (mm) Longitud Perno pol Longitud Perno mm Longitud rosca (mm)
470096 WB 14134 1/4" 1.3/4 44,4 19
470097 WB 14214 1/4" 2.1/4 57,1 30
470098 WB 14314 1/4" 3.1/4 82,5 55
470497 WB 56200 5/16" 2 50,8 20
470498 WB 56414 5/16" 4.1/4 107,9 67
470102 WB 38214 3/8" 2.1/4 57,1 22
470103 WB 38300 3/8" 3 76,2 41
470493 WB 38312 3/8" 3.1/2 88,9 51
470104 WB 38334 3/8" 3.3/4 95,2 60
470335 WB 38700 3/8" 7 177,8 75
470494 WB 12234 1/2" 2.3/4 69,8 25
470330 WB 12312 1/2" 3.1/2 88,9 43
470495 WB 12334 1/2" 3.3/4 95,2 50
470094 WB 12400 1/2" 4 101,6 57
470499 WB 12414 1/2" 4.1/4 107,9 63
470095 WB 12514 1/2" 5.1/4 133,4 70
470496 WB 12512 1/2" 5.1/2 139,7 95
470105 WB 58312 5/8" 3.1/2 88,9 45
470505 WB 58412 5/8" 4.1/2 114,3 60
470106 WB 58500 5/8" 5 127 60
470107 WB 58700 5/8" 7 177,8 100
470099 WB 34414 3/4" 4.1/4 107,9 55
470506 WB 34434 3/4" 4.3/4 120,9 65
470507 WB 34512 3/4" 5.1/2 139,7 65
470100 WB 34614 3/4" 6.1/4 158,8 80
470101 WB 34812 3/4" 8.1/2 215,9 100

Para obtener más información sobre el perno, eche un vistazo a la línea mecánica.

SPECIFICATIONS

Dimensions: Walsywa Standards

Material: Stainless Steel AISI 304

Finishing: Passivated

TECHNICAL TABLE

Code Description Nominal diameter (mm) Length Anchor Bolt Thread length (mm)
in. mm
470096 WB 14134 1/4" 1.3/4 44,4 19
470097 WB 14214 2.1/4 57,1 30
470098 WB 14314 3.1/4 82,5 55
470497 WB 56200 5/16" 2 50,8 20
470498 WB 56414 4.1/4 107,9 67
470102 WB 38214 3/8" 2.1/4 57,1 22
470103 WB 38300 3 76,2 41
470493 WB 38312 3.1/2 88,9 51
470104 WB 38334 3.3/4 95,2 60
470335 WB 38700 7 177,8 75
470494 WB 12234 1/2" 2.3/4 69,8 25
470330 WB 12312 3.1/2 88,9 43
470495 WB 12334 3.3/4 95,2 50
470094 WB 12400 4 101,6 57
470499 WB 12414 4.1/4 107,9 63
470095 WB 12514 5.1/4 133,4 70
470496 WB 12512 5.1/2 139,7 95
470105 WB 58312 5/8" 3.1/2 88,9 45
470505 WB 58412 4.1/2 114,3 60
470106 WB 58500 5 127 60
470107 WB 58700 7 177,8 100
470099 WB 34414 3/4" 4.1/4 107,9 55
470506 WB 34434 4.3/4 120,9 65
470507 WB 34512 5.1/2 139,7 65
470100 WB 34614 6.1/4 158,8 80
470101 WB 34812 8.1/2 215,9 100

For more information about the anchor, check the mechanical line.

Base materials

  • Concreto Concreto
  • Bloco oco Bloco oco
  • Pedra Pedra
  • Drywall Drywall
  • Placa cimentícia Placa cimentícia
  • Painel wall Painel wall
  • Madeira Madeira
  • OSB OSB
  • Aço Estrutural Aço Estrutural
  • Telha metálica Telha metálica
  • Alumínio Alumínio
  • Guias e montante Guias e montante

Material types

  • Aço carbono zincado
  • Aço inox
  • Alumínio
  • Nylon
  • Organometálico Dacromet
  • Organometálico Ruspert
  • Zamak
  • Aço carbono polido
  • Aço carbono zincado a fogo
  • Aço carbono zincado amarelo