Chamfer and hex socket cap used with WQA Chemical Anchor Capsule. Supplied in ABNT 1008, ABNT 1035 carbon steel and ABNT 304 stainless steel.
WALSYWA » Produtos » Chemical Fastening System » WQA THREADED STUDS
Code | WQA Studs (Steel – Diameter x Length) | Useful length | Traction load* | Shear load* | Wrench | Quantity/Box |
470700 | SAE 1008 – 5/16″ x 110 mm | 14 mm | 1.000 kgf | 500 kgf | 1 1/2″ | 10 PÇS |
470701 | SAE 1008 – 3/8″ x 130 mm | 22 mm | 1.875 kgf | 937 kgf | 9/16″ | 10 PÇS |
470702 | SAE 1008 – 3/8″ x 165 mm | 57 mm | 1.875 kgf | 937 kgf | 9/16″ | 10 PÇS |
470703 | SAE 1008 – 3/8″ x 190 mm | 82 mm | 1.875 kgf | 937 kgf | 9/16″ | 10 PÇS |
470704 | SAE 1008 – 1/2″ x 160 mm | 26 mm | 3.476 kgf | 1.738 kgf | 3/4″ | 10 PÇS |
470705 | SAE 1008 – 1/2″ x 220 mm | 86 mm | 3.476 kgf | 1.738 kgf | 3/4″ | 10 PÇS |
470706 | SAE 1008 – 1/2″ x 250 mm | 116 mm | 3.476 kgf | 1.738 kgf | 3/4″ | 10 PÇS |
470707 | SAE 1008 – 1/2″ x 300 mm | 166 mm | 3.476 kgf | 1.738 kgf | 3/4″ | 10 PÇS |
470708 | SAE 1008 – 5/8″ x 170 mm | 13 mm | 5.580 kgf | 2.790 kgf | 15/16″ | 10 PÇS |
470709 | SAE 1008 – 5/8″ x 190 mm | 33 mm | 5.580 kgf | 2.790 kgf | 15/16″ | 10 PÇS |
470710 | SAE 1008 – 5/8″ x 250 mm | 93 mm | 5.580 kgf | 2.790 kgf | 15/16″ | 10 PÇS |
470711 | SAE 1008 – 5/8″ x 300 mm | 143 mm | 5.580 kgf | 2.790 kgf | 15/16″ | 10 PÇS |
470712 | SAE 1008 – 3/4″ x 235 mm | 29 mm | 8.350 kgf | 4.175 kgf | 1 1/8″ | 5 PÇS |
470713 | SAE 1008 – 3/4″ x 270 mm | 64 mm | 8.350 kgf | 4.175 kgf | 1 1/8″ | 5 PÇS |
470714 | SAE 1008 – 3/4″ x 310 mm | 104 mm | 8.350 kgf | 4.175 kgf | 1 1/8″ | 5 PÇS |
470715 | SAE 1008 – 1″ x 300 mm | 44 mm | 15.237 kgf | 7.618 kgf | 1 1/2″ | 5 PÇS |
470720 | SAE 1035 – 5/16″ x 110 mm | 14 mm | 1.939 kgf | 882 kgf | 1/2″ | 10 PÇS |
470721 | SAE 1035 – 3/8″ x 130 mm | 22 mm | 3.571 kgf | 1.785 kgf | 9/16″ | 10 PÇS |
470722 | SAE 1035 – 3/8″ x 165 mm | 57 mm | 3.571 kgf | 1.785 kgf | 9/16″ | 10 PÇS |
470723 | SAE 1035 – 3/8″ x 190 mm | 82 mm | 3.571 kgf | 1.785 kgf | 9/16″ | 10 PÇS |
470724 | SAE 1035 – 1/2″ x 160 mm | 26 mm | 6.621 kgf | 3310 kgf | 3/4″ | 10 PÇS |
470725 | SAE 1035 – 5/8″ x 170 mm | 13 mm | 10.628 kgf | 5.314 kgf | 15/16″ | 10 PÇS |
470726 | SAE 1035 – 5/8″ x 190 mm | 33 mm | 10.628 kgf | 5.314 kgf | 15/16″ | 10 PÇS |
470727 | SAE 1035 – 5/8″ x 300 mm | 143 mm | 10.628 kgf | 5.314 kgf | 15/16″ | 10 PÇS |
470728 | SAE 1035 – 3/4″ x 235 mm | 29 mm | 15.904 kgf | 7.952 kgf | 1 1/8″ | 5 PÇS |
470729 | SAE 1035 – 1″ x 300 mm | 44 mm | 29.022 kgf | 14.511 kgf | 1 1/2″ | 5 PÇS |
470740 | AISI 304 – 5/16″ x 110 mm | 14 mm | 1.763 kgf | 882 kgf | 1/2″ | 10 PÇS |
470741 | AISI 304 – 3/8″ x 130 mm | 22 mm | 3.247 kgf | 1.623 kgf | 9/16″ | 10 PÇS |
470742 | AISI 304 – 1/2″ x 160 mm | 26 mm | 6.020 kgf | 3.010 kgf | 3/4″ | 10 PÇS |
470743 | AISI 304 – 5/8″ x 170 mm | 13 mm | 9.963 kgf | 4.832 kgf | 15/16″ | 10 PÇS |
470744 | AISI 304 – 5/8″ x 190 mm | 33 mm | 9.963 kgf | 4.832 kgf | 15/16″ | 10 PÇS |
470745 | AISI 304 – 5/8″ x 300 mm | 143 mm | 9.963 kgf | 4.832 kgf | 15/16″ | 10 PÇS |
470746 | AISI 304 – 5/8″ x 235 mm | 29 mm | 14.461 kgf | 7.320 kgf | 1 1/8″ | 5 PÇS |
470747 | AISI 304 – 1″ x 300 mm | 44 mm | 26.389 kgf | 26.389 kgf | 1 1/2″ | 5 PÇS |
*Last load. For practical applications a safety factor must be used (see page 49).