Hex Bolt to be used in conjunction with nuts and washers of the same material type. Walsywa supplies this bolt with diameters from M6 to M20
WALSYWA » Produtos » Winox Fastening » INOX FULL THREAD HEXAGONAL HEAD SCREW (METRIC)
Dimensions: DIN 933
Thread: DIN 13 (ISO 965)– 6g
Material: DIN ISO A2 INOX
Finishing: Passivated
| Code | Description | Pitch (mm) | Wrench (mm) | Max. head height (mm) | Packaged quantity |
| 800815 | PAR SEXT RI M6 x 12 | 1,00 | 10 | 4,0 | 500 |
| 800640 | PAR SEXT RI M6 x 16 | 1,00 | 10 | 4,0 | 500 |
| 800641 | PAR SEXT RI M6 x 20 | 1,00 | 10 | 4,0 | 500 |
| 800642 | PAR SEXT RI M6 x 25 | 1,00 | 10 | 4,0 | 500 |
| 800643 | PAR SEXT RI M6 x 30 | 1,00 | 10 | 4,0 | 200 |
| 800816 | PAR SEXT RI M6 x 35 | 1,00 | 10 | 4,0 | 200 |
| 800644 | PAR SEXT RI M6 x 40 | 1,00 | 10 | 4,0 | 200 |
| 800645 | PAR SEXT RI M8 x 12 | 1,25 | 13 | 5,3 | 200 |
| 800646 | PAR SEXT RI M8 x 16 | 1,25 | 13 | 5,3 | 200 |
| 800647 | PAR SEXT RI M8 x 20 | 1,25 | 13 | 5,3 | 200 |
| 800648 | PAR SEXT RI M8 x 25 | 1,25 | 13 | 5,3 | 200 |
| 800649 | PAR SEXT RI M8 x 30 | 1,25 | 13 | 5,3 | 200 |
| 800650 | PAR SEXT RI M8 x 35 | 1,25 | 13 | 5,3 | 200 |
| 800651 | PAR SEXT RI M8 x 40 | 1,25 | 13 | 5,3 | 200 |
| 800652 | PAR SEXT RI M8 x 45 | 1,25 | 13 | 5,3 | 200 |
| 800653 | PAR SEXT RI M8 x 50 | 1,25 | 13 | 5,3 | 200 |
| 800654 | PAR SEXT RI M8 x 60 | 1,25 | 13 | 5,3 | 100 |
| 800682 | PAR SEXT RI M10 x 16 | 1,50 | 17 | 6,4 | 200 |
| 800655 | PAR SEXT RI M10 x 20 | 1,50 | 17 | 6,4 | 200 |
| 800656 | PAR SEXT RI M10 x 25 | 1,50 | 17 | 6,4 | 200 |
| 800657 | PAR SEXT RI M10 x 30 | 1,50 | 17 | 6,4 | 100 |
| 800658 | PAR SEXT RI M10 x 35 | 1,50 | 17 | 6,4 | 100 |
| 800659 | PAR SEXT RI M10 x 40 | 1,50 | 17 | 6,4 | 100 |
| 800660 | PAR SEXT RI M10 x 45 | 1,50 | 17 | 6,4 | 100 |
| 800661 | PAR SEXT RI M10 x 50 | 1,50 | 17 | 6,4 | 100 |
| 800817 | PAR SEXT RI M10 x 55 | 1,50 | 17 | 6,4 | 100 |
| 800662 | PAR SEXT RI M10 x 60 | 1,50 | 17 | 6,4 | 100 |
| 800663 | PAR SEXT RI M10 x 70 | 1,50 | 17 | 6,4 | 100 |
| 800818 | PAR SEXT RI M10 x 80 | 1,50 | 17 | 6,4 | 100 |
| 800664 | PAR SEXT RI M12 x 25 | 1,75 | 19 | 7,5 | 100 |
| 800665 | PAR SEXT RI M12 x 30 | 1,75 | 19 | 7,5 | 100 |
| 800666 | PAR SEXT RI M12 x 35 | 1,75 | 19 | 7,5 | 100 |
| 800667 | PAR SEXT RI M12 x 40 | 1,75 | 19 | 7,5 | 100 |
| 800668 | PAR SEXT RI M12 x 45 | 1,75 | 19 | 7,5 | 100 |
| 800669 | PAR SEXT RI M12 x 50 | 1,75 | 19 | 7,5 | 100 |
| 800819 | PAR SEXT RI M12 x 55 | 1,75 | 19 | 7,5 | 50 |
| 800670 | PAR SEXT RI M12 x 60 | 1,75 | 19 | 7,5 | 50 |
| 800671 | PAR SEXT RI M12 x 70 | 1,75 | 19 | 7,5 | 50 |
| 800820 | PAR SEXT RI M12 x 80 | 1,75 | 19 | 7,5 | 50 |
| 800672 | PAR SEXT RI M12 x 90 | 1,75 | 19 | 7,5 | 50 |
| 800821 | PAR SEXT RI M12 x 100 | 1,75 | 19 | 7,5 | 50 |
| 800673 | PAR SEXT RI M16 x 30 | 2,00 | 24 | 10,0 | 50 |
| 800674 | PAR SEXT RI M16 x 35 | 2,00 | 24 | 10,0 | 50 |
| 800675 | PAR SEXT RI M16 x 40 | 2,00 | 24 | 10,0 | 50 |
| 800822 | PAR SEXT RI M16 x 45 | 2,00 | 24 | 10,0 | 50 |
| 800676 | PAR SEXT RI M16 x 50 | 2,00 | 24 | 10,0 | 50 |
| 800823 | PAR SEXT RI M16 x 55 | 2,00 | 24 | 10,0 | 50 |
| 800677 | PAR SEXT RI M16 x 60 | 2,00 | 24 | 10,0 | 50 |
| 800678 | PAR SEXT RI M16 x 70 | 2,00 | 24 | 10,0 | 50 |
| 800679 | PAR SEXT RI M16 x 80 | 2,00 | 24 | 10,0 | 50 |
| 800824 | PAR SEXT RI M16 x 90 | 2,00 | 24 | 10,0 | 50 |
| 800680 | PAR SEXT RI M16 x 100 | 2,00 | 24 | 10,0 | 50 |
| 800825 | PAR SEXT RI M16 x 120 | 2,00 | 24 | 10,0 | 20 |
| 800681 | PAR SEXT RI M20 x 50 | 2,50 | 30 | 12,5 | 50 |
Concrete
Hollow Block
Rock
Drywall
Cement Board
Wall Panel
Wood
OSB
Structural Steel
Metal Tile
Aluminum
Guides and amounts









