The Inox Lock Washer provides a lock, compensating for loosening caused by material wear.
Walsywa supplies this washer in metric and inch measurements.
WALSYWA » Produtos » Winox Fastening » Washers (Winox Fixing) » INOX LOCK WASHER
Dimensions: ANSI B 18.21.1
Material: Stainless Steel AISI 304
Finishing: Passivated
Inch Threaded
Dimensions: DIN 127 B
Material: Stainless Steel DIN ISO A2
Finishing: Passivated
Metric Threaded
| Code | Nominal diameter | Internal diameter D1 min. | External diameter D2 max. | Minimum thickness – S | Quantity. Package |
| 800302 | #10-3/16 | 4,90 | 8,48 | 1,19 | 5.000 |
| 800303 | 1/4 | 6,45 | 12,37 | 1,57 | 2.000 |
| 800304 | 5/16 | 8,05 | 14,80 | 1,98 | 1.000 |
| 800305 | 3/8 | 9,65 | 17,27 | 2,38 | 1.000 |
| 800307 | 1/2 | 12,85 | 22,07 | 3,17 | 500 |
| 800308 | 5/8 | 16,12 | 27,25 | 3,96 | 200 |
| 800309 | 3/4 | 19,30 | 32,13 | 4,77 | 100 |
| 800310 | 7/8 | 22,52 | 37,05 | 5,56 | 100 |
| 800311 | 1 | 25,83 | 42,06 | 6,35 | 100 |
| Code | Nominal diameter | Internal diameter D1 min. | External diameter D2 max. | Minimum thickness – S | Quantity. Package |
| 800350 | M3 | 3,10 | 6,20 | 0,70 | 10.000 |
| 800351 | M4 | 4,10 | 7,60 | 0,80 | 5.000 |
| 800352 | M5 | 5,10 | 9,20 | 1,10 | 5.000 |
| 800353 | M6 | 6,10 | 11,80 | 1,50 | 2.000 |
| 800354 | M8 | 8,10 | 14,80 | 1,90 | 1.000 |
| 800355 | M10 | 10,20 | 18,10 | 2,05 | 1.000 |
| 800356 | M12 | 12,20 | 21,10 | 2,35 | 500 |
| 800357 | M16 | 16,20 | 27,40 | 3,30 | 200 |
| 800358 | M20 | 20,20 | 33,60 | 3,80 | 200 |
| 800359 | M22 | 22,50 | 35,90 | 3,80 | 100 |
| 800360 | M24 | 24,50 | 40,00 | 4,80 | 100 |
Concrete
Hollow Block
Rock
Drywall
Cement Board
Wall Panel
Wood
OSB
Structural Steel
Metal Tile
Aluminum
Guides and amounts









