The A325 Screw is intended for fixing metallic structures in the construction of buildings, industrial warehouses, bridges, viaducts, catwalks, football stadiums, TV antenna towers, electricity transmission towers, and others.
The A325 Screw is intended for fixing metallic structures in the construction of buildings, industrial warehouses, bridges, viaducts, catwalks, football stadiums, TV antenna towers, electricity transmission towers, and others.
ASTM A325 – Type 1
Dimensions: ASME B18.2.6
Thread: UNC / UN – ASME B 1.1 – 2A
Material: Medium carbon alloy steel
Finishing: Black Oxidized
| Code | Diameter thread x length. | T.P.I. | Max. height (mm) | Length Thread | Wrench |
| 363100 | 1/2″ x 1.1/4″ | 13 UNC | 8,20 | 1″ | 7/8″ |
| 363101 | 1/2″ x 1.1/2″ | 13 UNC | 8,20 | 1″ | 7/8″ |
| 363102 | 1/2″ x 1.3/4″ | 13 UNC | 8,20 | 1″ | 7/8″ |
| 363103 | 1/2″ x 2″ | 13 UNC | 8,20 | 1″ | 7/8″ |
| 363104 | 5/8″ x 1.3/4″ | 11 UNC | 10,24 | 1 1/4″ | 1 1/16″ |
| 363105 | 5/8″ x 2″ | 11 UNC | 10,24 | 1 1/4″ | 1 1/16″ |
| 363106 | 5/8″ x 2.1/4″ | 11 UNC | 10,24 | 1 1/4″ | 1 1/16″ |
| 363107 | 5/8″ x 2.1/2″ | 11 UNC | 10,24 | 1 1/4″ | 1 1/16″ |
| 363108 | 5/8″ x 2.3/4″ | 11 UNC | 10,24 | 1 1/4″ | 1 1/16″ |
| 363109 | 5/8″ x 3″ | 11 UNC | 10,24 | 1 1/4″ | 1 1/16″ |
| 363110 | 3/4″ x 1.3/4″ | 10 UNC | 12,27 | 1 3/8″ | 1 1/4″ |
| 363111 | 3/4″ x 2″ | 10 UNC | 12,27 | 1 3/8″ | 1 1/4″ |
| 363112 | 3/4″ x 2.1/4″ | 10 UNC | 12,27 | 1 3/8″ | 1 1/4″ |
| 363113 | 3/4″ x 2.1/2″ | 10 UNC | 12,27 | 1 3/8″ | 1 1/4″ |
| 363114 | 3/4″ x 2.3/4″ | 10 UNC | 12,27 | 1 3/8″ | 1 1/4″ |
| 363115 | 3/4″ x 3″ | 10 UNC | 12,27 | 1 3/8″ | 1 1/4″ |
| 363116 | 7/8″ x 2″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363117 | 7/8″ x 2.1/4″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363118 | 7/8″ x 2.1/2″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363119 | 7/8″ x 2.3/4″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363120 | 7/8″ x 3″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363121 | 7/8″ x 3.1/4″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363122 | 7/8″ x 3.1/2″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363123 | 7/8″ x 3.3/4″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363124 | 7/8″ x 4″ | 9 UNC | 14,30 | 1 7/16″ | 1 1/2″ |
| 363125 | 1″ x 2.1/4″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363126 | 1″ x 2.1/2″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363127 | 1″ x 2.3/4″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363128 | 1″ x 3″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363129 | 1″ x 3.1/4″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363130 | 1″ x 3.1/2″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363131 | 1″ x 3.3/4″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363132 | 1″ x 4″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363133 | 1″ x 4.1/2″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |
| 363134 | 1″ x 5″ | 8 UNC | 15,93 | 1 3/4″ | 1 5/8″ |





















