The self-tapping Phillips pan head screw has a thinner and sharper thread that makes it “grip” with more force in the hole. Ideal for applications in chemical industries or coastal regions, used in conjunction with dowels or directly on wood.
The self-tapping Phillips pan head screw has a thinner and sharper thread that makes it “grip” with more force in the hole. Ideal for applications in chemical industries or coastal regions, used in conjunction with dowels or directly on wood.
Dimensions: DIN 7981
Thread: DIN 7970 (ISO 1478)
Material: DIN ISO A2 INOX
Finishing: Passivated
Phillips Slot
| Code | Description | Packaged quantity |
| 800779 | PAR CAB PAN PHILIPS 2.9 x 6.5 | 500 |
| 800780 | PAR CAB PAN PHILIPS 2.9 x 9.5 | 500 |
| 800781 | PAR CAB PAN PHILIPS 2.9 x 13 | 500 |
| 800782 | PAR CAB PAN PHILIPS 2.9 x 16 | 500 |
| 800783 | PAR CAB PAN PHILIPS 2.9 x 19 | 500 |
| 800784 | PAR CAB PAN PHILIPS 2.9 x 22 | 500 |
| 800785 | PAR CAB PAN PHILIPS 2.9 x 25 | 500 |
| 800786 | PAR CAB PAN PHILIPS 3.5 x 6.5 | 500 |
| 800787 | PAR CAB PAN PHILIPS 3.5 x 9.5 | 500 |
| 800788 | PAR CAB PAN PHILIPS 3.5 x 13 | 500 |
| 800789 | PAR CAB PAN PHILIPS 3.5 x 16 | 500 |
| 800790 | PAR CAB PAN PHILIPS 3.5 x 19 | 500 |
| 800791 | PAR CAB PAN PHILIPS 3.5 x 22 | 500 |
| 800792 | PAR CAB PAN PHILIPS 3.5 x 25 | 500 |
| 800793 | PAR CAB PAN PHILIPS 3.5 x 32 | 500 |
| 800794 | PAR CAB PAN PHILIPS 3.5 x 38 | 500 |
| 800795 | PAR CAB PAN PHILIPS 3.9 x 9.5 | 500 |
| 800796 | PAR CAB PAN PHILIPS 3.9 x 13 | 500 |
| 800797 | PAR CAB PAN PHILIPS 3.9 x 16 | 500 |
| 800798 | PAR CAB PAN PHILIPS 3.9 x 19 | 500 |
| 800799 | PAR CAB PAN PHILIPS 3.9 x 22 | 500 |
| 800800 | PAR CAB PAN PHILIPS 3.9 x 25 | 500 |
| 800801 | PAR CAB PAN PHILIPS 3.9 x 32 | 500 |
| 800802 | PAR CAB PAN PHILIPS 3.9 x 38 | 500 |
| 800750 | PAR CAB PAN PHILIPS 4.2 x 9.5 | 500 |
| 800751 | PAR CAB PAN PHILIPS 4.2 x 13 | 500 |
| 800752 | PAR CAB PAN PHILIPS 4.2 x 16 | 500 |
| 800753 | PAR CAB PAN PHILIPS 4.2 x 19 | 500 |
| 800803 | PAR CAB PAN PHILIPS 4.2 x 22 | 500 |
| 800754 | PAR CAB PAN PHILIPS 4.2 x 25 | 200 |
| 800755 | PAR CAB PAN PHILIPS 4.2 x 32 | 200 |
| 800756 | PAR CAB PAN PHILIPS 4.2 x 38 | 200 |
| 800804 | PAR CAB PAN PHILIPS 4.2 x 45 | 200 |
| 800805 | PAR CAB PAN PHILIPS 4.2 x 50 | 200 |
| 800806 | PAR CAB PAN PHILIPS 4.8 x 9.5 | 500 |
| 800757 | PAR CAB PAN PHILIPS 4.8 x 13 | 500 |
| 800758 | PAR CAB PAN PHILIPS 4.8 x 16 | 500 |
| 800807 | PAR CAB PAN PHILIPS 4.8 x 19 | 500 |
| 800808 | PAR CAB PAN PHILIPS 4.8 x 22 | 500 |
| 800759 | PAR CAB PAN PHILIPS 4.8 x 25 | 500 |
| 800760 | PAR CAB PAN PHILIPS 4.8 x 32 | 500 |
| 800809 | PAR CAB PAN PHILIPS 4.8 x 38 | 500 |
| 800810 | PAR CAB PAN PHILIPS 4.8 x 45 | 200 |
| 800811 | PAR CAB PAN PHILIPS 4.8 x 50 | 200 |





















