The Alpha Anchor is a torque expansion anchor, ideal for through assemblies, where the anchor needs to pass through the hole of the part to be fixed before the final torque. Walsywa supplies this anchor in diameter from 3/16″ to 5/8″.
WALSYWA » Produtos » Mechanic Fastening System » ALFA ANCHOR
Code | Description | Thread diameter | Hole diameter | Hole depth | Anchor length | Tensile medium loads (pullout) | Medium loads (shear) |
A | B | C | D | kgf | kgf | ||
in | in | mm | mm | ||||
470570 | AFW 3/16″ x 40 | 3/16″ | 1/4″ | 26 | 40 | 850 | 510 |
470571 | AFW 3/16″ x 65 | 3/16″ | 1/4″ | 26 | 65 | ||
470572 | AFW 1/4″ x 45 | 1/4″ | 5/16″ | 28 | 45 | 1220 | 900 |
470573 | AFW 1/4″ x 70 | 1/4″ | 5/16″ | 28 | 70 | ||
470574 | AFW 5/16″ x 55 | 5/16″ | 3/8″ | 36 | 55 | 1630 | 1340 |
470575 | AFW 5/16″ x 80 | 5/16″ | 3/8″ | 36 | 80 | ||
470576 | AFW 5/16″ x 105 | 5/16″ | 3/8″ | 36 | 105 | ||
470577 | AFW 3/8″ x 65 | 3/8″ | 1/2″ | 44 | 65 | 2650 | 1950 |
470578 | AFW 3/8″ x 80 | 3/8″ | 1/2″ | 44 | 80 | ||
470579 | AFW 3/8″ x 110 | 3/8″ | 1/2″ | 44 | 110 | ||
470580 | AFW 1/2″ x 75 | 1/2″ | 5/8″ | 53 | 75 | 3030 | 3380 |
470581 | AFW 1/2″ x 90 | 1/2″ | 5/8″ | 53 | 90 | ||
470582 | AFW 1/2″ x 120 | 1/2″ | 5/8″ | 53 | 120 | ||
470583 | AFW 1/2″ x 130 | 1/2″ | 5/8″ | 53 | 130 | ||
470584 | AFW 1/2″ x 170 | 1/2″ | 5/8″ | 53 | 170 | ||
470585 | AFW 5/8″ x 80 | 5/8″ | 3/4″ | 55 | 80 | 3250 | 5520 |
470586 | AFW 5/8″ x 125 | 5/8″ | 3/4″ | 55 | 120 | ||
470587 | AFW 5/8″ x 175 | 5/8″ | 3/4″ | 55 | 175 |
Loads obtained in 30 MPa strength concrete.
Image01: 1 Drill the hole with the indicated diameter and depth;
Image02: 2 Clean it thoroughly with a blower;
Image03: 3 Insert the assembled anchor through the part to be fixed;
Image04: 4 Give the torque.